SUNY Potsdam
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
SUNY Potsdam Season Schedule/Results & Leaders (as of Nov 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 4 p.m. at Utica College 79-84 L 405 (19)WILLIAMS, Anthony (8)LAMBERT, Joshua
11/21/09 4:00 pm at Clarkson University 62-83 L 374 (14)WILLIAMS, Anthony (8)WILLIAMS, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 2 779 390
NEUTRAL................. 0 0 0
TOTAL................... 2 779 390
Season Box Score
SUNY Potsdam Season Box Score (as of Nov 21, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-2) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 CROSS, Edward...... 2-2 48 24.0 8-17 .471 2-5 .400 2-2 1.000 2 2 4 2.0 3 0 2 9 0 2 20 10.0
05 DIAZ, Marco........ 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
10 DENTEH, Derrick.... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
11 SCHWARTZ, Skip..... 2-0 51 25.5 4-10 .400 3-8 .375 5-6 .833 1 0 1 0.5 1 0 2 6 0 0 16 8.0
12 FRANCISCO, Wesley.. 1-0 3 3.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
14 WILLIAMS, Anthony.. 2-1 48 24.0 16-25 .640 1-6 .167 0-1 .000 8 6 14 7.0 8 0 3 4 1 3 33 16.5
22 PIERCE, Curtis..... 2-1 51 25.5 9-16 .563 0-0 .000 2-2 1.000 2 5 7 3.5 2 0 2 6 1 1 20 10.0
23 WALKER, Benjamin... 2-2 49 24.5 4-18 .222 1-8 .125 6-8 .750 1 6 7 3.5 7 0 1 4 2 7 15 7.5
24 LAMBERT, Joshua.... 2-2 53 26.5 8-15 .533 0-0 .000 6-11 .545 2 8 10 5.0 4 0 4 8 2 4 22 11.0
32 MINOTT, Olando..... 2-2 58 29.0 4-14 .286 0-2 .000 5-8 .625 3 6 9 4.5 4 0 5 5 1 2 13 6.5
34 HOWE, Mitchell..... 1-0 6 6.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
35 CLARY, Cody........ 2-0 27 13.5 0-3 .000 0-2 .000 0-0 .000 2 2 4 2.0 4 0 0 2 0 0 0 0.0
TEAM............... 4 2 6 3.0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 54-121 .446 7-31 .226 26-38 .684 26 39 65 32.5 34 0 20 45 7 20 141 70.5
Opponents.......... 2 398 66-126 .524 16-41 .390 19-32 .594 29 46 75 37.5 33 - 43 36 5 26 167 83.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Potsdam.................. 55 86 - 141
Opponents..................... 97 70 - 167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SUNY Potsdam.................. 6 1 7
Opponents..................... 5 1 6
Overall/Conference Statistics
SUNY Potsdam Overall/Conference Statistics (as of Nov 21, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 2-2 24.0 .471 .400 1.000 2.0 1.0 2 0 10.0
DIAZ, Marco......... 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
DENTEH, Derrick..... 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
SCHWARTZ, Skip...... 2-0 25.5 .400 .375 .833 0.5 1.0 0 0 8.0
FRANCISCO, Wesley... 1-0 3.0 .000 .000 .000 1.0 0.0 1 0 0.0
WILLIAMS, Anthony... 2-1 24.0 .640 .167 .000 7.0 1.5 3 1 16.5
PIERCE, Curtis...... 2-1 25.5 .563 .000 1.000 3.5 1.0 1 1 10.0
WALKER, Benjamin.... 2-2 24.5 .222 .125 .750 3.5 0.5 7 2 7.5
LAMBERT, Joshua..... 2-2 26.5 .533 .000 .545 5.0 2.0 4 2 11.0
MINOTT, Olando...... 2-2 29.0 .286 .000 .625 4.5 2.5 2 1 6.5
HOWE, Mitchell...... 1-0 6.0 .000 .000 .000 1.0 0.0 0 0 0.0
CLARY, Cody......... 2-0 13.5 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 2 .446 .226 .684 32.5 10.0 20 7 70.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 2 .524 .390 .594 37.5 21.5 26 5 83.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 8-17 .471 2-5 .400 2-2 1.000 20 10.0
DIAZ, Marco......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
DENTEH, Derrick..... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
SCHWARTZ, Skip...... 4-10 .400 3-8 .375 5-6 .833 16 8.0
FRANCISCO, Wesley... 0-1 .000 0-0 .000 0-0 .000 0 0.0
WILLIAMS, Anthony... 16-25 .640 1-6 .167 0-1 .000 33 16.5
PIERCE, Curtis...... 9-16 .563 0-0 .000 2-2 1.000 20 10.0
WALKER, Benjamin.... 4-18 .222 1-8 .125 6-8 .750 15 7.5
LAMBERT, Joshua..... 8-15 .533 0-0 .000 6-11 .545 22 11.0
MINOTT, Olando...... 4-14 .286 0-2 .000 5-8 .625 13 6.5
HOWE, Mitchell...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
CLARY, Cody......... 0-3 .000 0-2 .000 0-0 .000 0 0.0
Total............... 54-121 .446 7-31 .226 26-38 .684 141 70.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 66-126 .524 16-41 .390 19-32 .594 167 83.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 2 2 4 3 0 2 9 0.2 14
DIAZ, Marco......... 1 0 1 0 0 1 0 0.0 0
DENTEH, Derrick..... 0 0 0 0 0 0 0 0.0 2
SCHWARTZ, Skip...... 1 0 1 1 0 2 6 0.3 11
FRANCISCO, Wesley... 0 1 1 1 0 0 0 0.0 0
WILLIAMS, Anthony... 8 6 14 8 0 3 4 0.8 19
PIERCE, Curtis...... 2 5 7 2 0 2 6 0.3 12
WALKER, Benjamin.... 1 6 7 7 0 1 4 0.3 9
LAMBERT, Joshua..... 2 8 10 4 0 4 8 0.5 15
MINOTT, Olando...... 3 6 9 4 0 5 5 1.0 10
HOWE, Mitchell...... 0 1 1 0 0 0 0 0.0 0
CLARY, Cody......... 2 2 4 4 0 0 2 0.0 0
Total............... 26 39 65 34 0 20 45 0.4 79 0 0 0 0 0 0 0 0.0 0
Opponents........... 29 46 75 33 - 43 36 1.2 84 0 0 0 0 0 0 0 0.0 0
Overall Team Statistics
SUNY Potsdam Overall Team Statistics (as of Nov 21, 2009)
All games
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 141 167
Points per game........ 70.5 83.5
Scoring margin......... -13.0 -
FIELD GOALS-ATT.......... 54-121 66-126
Field goal pct......... .446 .524
3 POINT FG-ATT........... 7-31 16-41
3-point FG pct......... .226 .390
3-pt FG made per game.. 3.5 8.0
FREE THROWS-ATT.......... 26-38 19-32
Free throw pct......... .684 .594
F-Throws made per game. 13.0 9.5
REBOUNDS................. 65 75
Rebounds per game...... 32.5 37.5
Rebounding margin...... -5.0 -
ASSISTS.................. 20 43
Assists per game....... 10.0 21.5
TURNOVERS................ 45 36
Turnovers per game..... 22.5 18.0
Turnover margin........ -4.5 -
Assist/turnover ratio.. 0.4 1.2
STEALS................... 20 26
Steals per game........ 10.0 13.0
BLOCKS................... 7 5
Blocks per game........ 3.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 779
Home games-Avg/Game.... 0-0 2-390
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Potsdam.................. 55 86 - 141
Opponents..................... 97 70 - 167
Category Leaders
SUNY Potsdam Category Leaders (as of Nov 21, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILLIAMS, Anthony... 2 33 16.5 WILLIAMS, Anthony... 2 33 16.5
LAMBERT, Joshua..... 2 22 11.0 LAMBERT, Joshua..... 2 22 11.0
PIERCE, Curtis...... 2 20 10.0 PIERCE, Curtis...... 2 20 10.0
CROSS, Edward....... 2 20 10.0 CROSS, Edward....... 2 20 10.0
SCHWARTZ, Skip...... 2 16 8.0 SCHWARTZ, Skip...... 2 16 8.0
WALKER, Benjamin.... 2 15 7.5 WALKER, Benjamin.... 2 15 7.5
MINOTT, Olando...... 2 13 6.5 MINOTT, Olando...... 2 13 6.5
DENTEH, Derrick..... 1 2 2.0 DENTEH, Derrick..... 1 2 2.0
CLARY, Cody......... 2 0 0.0
HOWE, Mitchell...... 1 0 0.0
FRANCISCO, Wesley... 1 0 0.0
DIAZ, Marco......... 1 0 0.0
TEAM................ 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DENTEH, Derrick..... 1 1 1.000 WILLIAMS, Anthony... 2 25 12.5
WILLIAMS, Anthony... 16 25 .640 WALKER, Benjamin.... 2 18 9.0
PIERCE, Curtis...... 9 16 .563 CROSS, Edward....... 2 17 8.5
LAMBERT, Joshua..... 8 15 .533 PIERCE, Curtis...... 2 16 8.0
CROSS, Edward....... 8 17 .471 LAMBERT, Joshua..... 2 15 7.5
SCHWARTZ, Skip...... 4 10 .400
MINOTT, Olando...... 4 14 .286 FIELD GOALS MADE G Made Made/G
WALKER, Benjamin.... 4 18 .222 -----------------------------------
CLARY, Cody......... 0 3 .000 WILLIAMS, Anthony... 2 16 8.0
DIAZ, Marco......... 0 1 .000 PIERCE, Curtis...... 2 9 4.5
FRANCISCO, Wesley... 0 1 .000 CROSS, Edward....... 2 8 4.0
LAMBERT, Joshua..... 2 8 4.0
MINOTT, Olando...... 2 4 2.0
WALKER, Benjamin.... 2 4 2.0
SCHWARTZ, Skip...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CROSS, Edward....... 2 5 .400 SCHWARTZ, Skip...... 2 8 4.0
SCHWARTZ, Skip...... 3 8 .375 WALKER, Benjamin.... 2 8 4.0
WILLIAMS, Anthony... 1 6 .167 WILLIAMS, Anthony... 2 6 3.0
WALKER, Benjamin.... 1 8 .125 CROSS, Edward....... 2 5 2.5
MINOTT, Olando...... 0 2 .000 CLARY, Cody......... 2 2 1.0
CLARY, Cody......... 0 2 .000 MINOTT, Olando...... 2 2 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
SCHWARTZ, Skip...... 2 3 1.5
CROSS, Edward....... 2 2 1.0
WILLIAMS, Anthony... 2 1 0.5
WALKER, Benjamin.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PIERCE, Curtis...... 2 2 1.000 LAMBERT, Joshua..... 2 11 5.5
CROSS, Edward....... 2 2 1.000 MINOTT, Olando...... 2 8 4.0
SCHWARTZ, Skip...... 5 6 .833 WALKER, Benjamin.... 2 8 4.0
WALKER, Benjamin.... 6 8 .750 SCHWARTZ, Skip...... 2 6 3.0
MINOTT, Olando...... 5 8 .625 CROSS, Edward....... 2 2 1.0
LAMBERT, Joshua..... 6 11 .545 PIERCE, Curtis...... 2 2 1.0
WILLIAMS, Anthony... 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
LAMBERT, Joshua..... 2 6 3.0
WALKER, Benjamin.... 2 6 3.0
MINOTT, Olando...... 2 5 2.5
SCHWARTZ, Skip...... 2 5 2.5
CROSS, Edward....... 2 2 1.0
PIERCE, Curtis...... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Anthony... 2 14 7.0 MINOTT, Olando...... 2 5 2.5
LAMBERT, Joshua..... 2 10 5.0 LAMBERT, Joshua..... 2 4 2.0
MINOTT, Olando...... 2 9 4.5 WILLIAMS, Anthony... 2 3 1.5
WALKER, Benjamin.... 2 7 3.5 CROSS, Edward....... 2 2 1.0
PIERCE, Curtis...... 2 7 3.5 SCHWARTZ, Skip...... 2 2 1.0
PIERCE, Curtis...... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
WILLIAMS, Anthony... 2 14 7.0 -----------------------------------
LAMBERT, Joshua..... 2 10 5.0 WALKER, Benjamin.... 2 7 3.5
MINOTT, Olando...... 2 9 4.5 LAMBERT, Joshua..... 2 4 2.0
WALKER, Benjamin.... 2 7 3.5 WILLIAMS, Anthony... 2 3 1.5
PIERCE, Curtis...... 2 7 3.5 CROSS, Edward....... 2 2 1.0
MINOTT, Olando...... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Anthony... 2 8 4.0 WALKER, Benjamin.... 2 2 1.0
MINOTT, Olando...... 2 3 1.5 LAMBERT, Joshua..... 2 2 1.0
PIERCE, Curtis...... 2 2 1.0 WILLIAMS, Anthony... 2 1 0.5
LAMBERT, Joshua..... 2 2 1.0 PIERCE, Curtis...... 2 1 0.5
CROSS, Edward....... 2 2 1.0 MINOTT, Olando...... 2 1 0.5
CLARY, Cody......... 2 2 1.0
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- MINOTT, Olando...... 2 58 29.0
LAMBERT, Joshua..... 2 8 4.0 LAMBERT, Joshua..... 2 53 26.5
WILLIAMS, Anthony... 2 6 3.0 PIERCE, Curtis...... 2 51 25.5
MINOTT, Olando...... 2 6 3.0 SCHWARTZ, Skip...... 2 51 25.5
WALKER, Benjamin.... 2 6 3.0 WALKER, Benjamin.... 2 49 24.5
PIERCE, Curtis...... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Anthony... 2 8 4.0 CROSS, Edward....... 2 9 4.5
WALKER, Benjamin.... 2 7 3.5 LAMBERT, Joshua..... 2 8 4.0
MINOTT, Olando...... 2 4 2.0 SCHWARTZ, Skip...... 2 6 3.0
LAMBERT, Joshua..... 2 4 2.0 PIERCE, Curtis...... 2 6 3.0
CLARY, Cody......... 2 4 2.0 MINOTT, Olando...... 2 5 2.5
FOULOUTS G No.
----------------------------