SUNY Potsdam
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
SUNY Potsdam Season Schedule/Results & Leaders (as of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-3) (3-9) (0-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 3 pm at Hobart W 68-66 250 (20)GRANEY, Brendan (8)DIKE, Alvin
11/21/08 8 pm PAULSMIT W 99-50 (18)MINOTT, Olando (8)KELSO, Tom
11/22/08 4 pm CLARKSON UNIVERSITY W 76-62 (17)BROWN, Damon (8)SISKAVICH, Brandon
12/208 8:00 pm at Clarkson University 56-64 L 394 (20)BROWN, Damon (7)BROWN, Damon
(7)KELSO, Tom
12/05/08 8 pm * GENESEO BLUE KNIGHTS W 60-57 310 (18)BROWN, Damon (13)KELSO, Tom
12/6/08 4 pm * BROCKMBK W 84-75 373 (22)DIKE, Alvin (10)DIKE, Alvin
d2/9/08 7 pm ST. LAWRENCE 84-90 L 178 (29)BROWN, Damon (11)LOTHRIDGE, Gregory
1/2/09 2:30 p.m. vs St. Joseph's (LI) 73-76 L (18)BROWN, Damon (8)BROWN, Damon
1/3/09 12:00 p.m. vs MONTCLAIR ST. UNIVERSITY 66-75 L (19)BROWN, Damon (8)BROWN, Damon
1/9/09 8 p.m. * at Buffalo State 63-83 L 142 (25)BROWN, Damon (7)GRANEY, Brendan
1/10/09 4 p.m. * at Fredonia State 55-72 L 222 (18)BROWN, Damon (6)SISKAVICH, Brandon
01/13/09 7 p.m. at Ithaca 94-116 L (29)BROWN, Damon (6)BROWN, Damon
1/16/09 8 pm * NPM W 61-58 163 (17)BROWN, Damon (10)KELSO, Tom
1/17/09 4 pm * ONEM 80-88 L 245 (31)BROWN, Damon (8)SISKAVICH, Brandon
1/20/09 8 pm UTICA 73-86 L 211 (29)BROWN, Damon (6)GRANEY, Brendan
(6)SISKAVICH, Brandon
(6)KELSO, Tom
01/23/09 8:00 pm * at Oneonta State 65-78 L 406 (15)DIKE, Alvin (12)DIKE, Alvin
(15)GRANEY, Brendan
1/27/09 8 p.m. EST * at Plattsburgh State W 80-75 697 (17)SISKAVICH, Brandon (11)KELSO, Tom
1/30/09 8 p.m. * at SUNY Cortland 50-76 L 750 (9)GRANEY, Brendan (8)SISKAVICH, Brandon
1-31-09 8 pm * OSWM W 75-66 197 (17)DIKE, Alvin (12)SISKAVICH, Brandon
2-06-09 8 pm * PLATTSBURGH STATE W 64-60 559 (22)BROWN, Damon (11)SISKAVICH, Brandon
2-10-09 8 pm * MORRMB08 W 65-51 148 (16)KELSO, Tom (9)KELSO, Tom
02-13-09 8 pm * at BROCKMBK 53-85 L 300 (18)BROWN, Damon (7)DIKE, Alvin
2/14/09 4:00 pm * at Geneseo Blue Knights 77-90 L 775 (26)BROWN, Damon (9)KELSO, Tom
2/17/09 8 pm * CORTM W 68-61 362 (18)BROWN, Damon (8)SISKAVICH, Brandon
2-20-09 8:00 p.m. * at New Paltz W 74-71 433 (20)BROWN, Damon (14)SISKAVICH, Brandon
2/24/09 7:00 p.m. at Oswego State 87-92 L (26)DIKE, Alvin (10)SISKAVICH, Brandon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2746 229
AWAY.................... 12 4369 364
NEUTRAL................. 2 0 0
TOTAL................... 26 7115 274
Season Box Score
THE STAT CREW SYSTEM
SUNY Potsdam Season Box Score (as of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-3) (3-9) (0-2)
CONFERENCE.......... (9-7) (7-1) (2-6) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 CROSS, Edward...... 23-0 341 14.8 20-70 .286 6-27 .222 15-19 .789 9 23 32 1.4 39 0 29 21 0 7 61 2.7
05 CONDLIN, Tyler..... 11-0 40 3.6 5-11 .455 0-1 .000 0-0 .000 3 3 6 0.5 6 0 4 2 0 1 10 0.9
10 DENTEH, Derrick.... 6-0 20 3.3 1-6 .167 0-0 .000 2-2 1.000 2 4 6 1.0 1 0 2 2 0 2 4 0.7
11 SCHWARTZ, Skip..... 19-1 258 13.6 24-59 .407 19-51 .373 2-3 .667 8 12 20 1.1 21 0 14 10 0 5 69 3.6
12 CLEMENT, Serge..... 22-4 355 16.1 38-102 .373 26-60 .433 31-43 .721 3 23 26 1.2 34 0 21 30 0 12 133 6.0
15 BROWN, Damon....... 26-24 813 31.3 155-319 .486 65-146 .445 79-100 .790 22 76 98 3.8 47 1 46 86 4 34 454 17.5
22 DIKE, Alvin........ 26-25 747 28.7 114-235 .485 0-1 .000 83-119 .697 64 91 155 6.0 64 2 24 53 2 28 311 12.0
23 DIAZ, Marco........ 9-0 29 3.2 5-8 .625 1-1 1.000 4-6 .667 1 3 4 0.4 2 0 1 3 0 3 15 1.7
24 GEDEON, Nelson..... 26-1 234 9.0 9-38 .237 0-2 .000 10-16 .625 11 25 36 1.4 33 0 14 17 0 5 28 1.1
32 MINOTT, Olando..... 20-9 268 13.4 28-76 .368 2-10 .200 20-24 .833 10 20 30 1.5 24 0 15 26 1 7 78 3.9
34 SISKAVICH, Brandon. 23-22 578 25.1 79-189 .418 17-47 .362 43-54 .796 57 95 152 6.6 61 1 22 39 15 19 218 9.5
35 GRANEY, Brendan.... 26-18 743 28.6 87-184 .473 14-36 .389 30-44 .682 18 83 101 3.9 55 1 66 55 4 23 218 8.4
44 LOTHRIDGE, Gregory. 17-0 231 13.6 35-66 .530 0-2 .000 6-11 .545 18 52 70 4.1 10 0 3 21 13 2 76 4.5
45 KELSO, Tom......... 23-21 543 23.6 71-156 .455 0-0 .000 33-43 .767 42 100 142 6.2 55 2 12 26 18 10 175 7.6
TEAM............... 35 41 76 3.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 671-1519 .442 150-384 .391 358-484 .740 303 651 954 36.7 452 7 273 395 57 158 1850 71.2
Opponents.......... 26 5091 704-1591 .442 180-480 .375 335-517 .648 288 609 897 34.5 448 - 361 354 68 223 1923 74.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Potsdam.................. 839 1011 - 1850
Opponents..................... 935 988 - 1923
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SUNY Potsdam.................. 66 10 76
Opponents..................... 77 10 87
Overall/Conference Statistics
THE STAT CREW SYSTEM
SUNY Potsdam Overall/Conference Statistics (as of Feb 24, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 23-0 14.8 .286 .222 .789 1.4 1.3 7 0 2.7 13-0 14.2 .250 .154 .857 1.5 1.3 4 0 2.2
CONDLIN, Tyler...... 11-0 3.6 .455 .000 .000 0.5 0.4 1 0 0.9 6-0 1.8 .500 .000 .000 0.0 0.2 1 0 0.3
DENTEH, Derrick..... 6-0 3.3 .167 .000 1.000 1.0 0.3 2 0 0.7 3-0 2.0 .333 .000 .000 1.0 0.0 0 0 0.7
SCHWARTZ, Skip...... 19-1 13.6 .407 .373 .667 1.1 0.7 5 0 3.6 14-1 15.2 .413 .415 .000 1.1 0.8 2 0 3.9
CLEMENT, Serge...... 22-4 16.1 .373 .433 .721 1.2 1.0 12 0 6.0 12-1 16.8 .368 .455 .731 1.4 1.0 7 0 6.3
BROWN, Damon........ 26-24 31.3 .486 .445 .790 3.8 1.8 34 4 17.5 16-15 31.3 .486 .457 .791 3.3 1.8 23 2 16.9
DIKE, Alvin......... 26-25 28.7 .485 .000 .697 6.0 0.9 28 2 12.0 16-16 27.9 .448 .000 .738 6.7 0.9 17 2 11.2
DIAZ, Marco......... 9-0 3.2 .625 1.000 .667 0.4 0.1 3 0 1.7 4-0 2.3 .000 .000 1.000 0.3 0.0 1 0 0.3
GEDEON, Nelson...... 26-1 9.0 .237 .000 .625 1.4 0.5 5 0 1.1 16-1 8.3 .095 .000 .583 1.6 0.4 2 0 0.7
MINOTT, Olando...... 20-9 13.4 .368 .200 .833 1.5 0.8 7 1 3.9 11-4 11.3 .281 .000 .900 1.0 0.7 4 0 2.5
SISKAVICH, Brandon.. 23-22 25.1 .418 .362 .796 6.6 1.0 19 15 9.5 13-13 28.8 .385 .400 .848 7.8 0.9 10 9 10.3
GRANEY, Brendan..... 26-18 28.6 .473 .389 .682 3.9 2.5 23 4 8.4 16-14 30.5 .443 .440 .607 3.9 2.8 13 2 8.5
LOTHRIDGE, Gregory.. 17-0 13.6 .530 .000 .545 4.1 0.2 2 13 4.5 8-0 13.5 .517 .000 .400 4.4 0.3 2 8 4.0
KELSO, Tom.......... 23-21 23.6 .455 .000 .767 6.2 0.5 10 18 7.6 16-15 24.9 .462 .000 .742 6.3 0.5 9 11 7.6
Total............... 26 .442 .391 .740 36.7 10.5 158 57 71.2 16 .420 .416 .744 37.6 10.4 95 34 67.1
Opponents........... 26 .442 .375 .648 34.5 13.9 223 68 74.0 16 .437 .360 .612 34.3 14.4 147 38 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 20-70 .286 6-27 .222 15-19 .789 61 2.7 10-40 .250 2-13 .154 6-7 .857 28 2.2
CONDLIN, Tyler...... 5-11 .455 0-1 .000 0-0 .000 10 0.9 1-2 .500 0-1 .000 0-0 .000 2 0.3
DENTEH, Derrick..... 1-6 .167 0-0 .000 2-2 1.000 4 0.7 1-3 .333 0-0 .000 0-0 .000 2 0.7
SCHWARTZ, Skip...... 24-59 .407 19-51 .373 2-3 .667 69 3.6 19-46 .413 17-41 .415 0-1 .000 55 3.9
CLEMENT, Serge...... 38-102 .373 26-60 .433 31-43 .721 133 6.0 21-57 .368 15-33 .455 19-26 .731 76 6.3
BROWN, Damon........ 155-319 .486 65-146 .445 79-100 .790 454 17.5 90-185 .486 37-81 .457 53-67 .791 270 16.9
DIKE, Alvin......... 114-235 .485 0-1 .000 83-119 .697 311 12.0 60-134 .448 0-1 .000 59-80 .738 179 11.2
DIAZ, Marco......... 5-8 .625 1-1 1.000 4-6 .667 15 1.7 0-0 .000 0-0 .000 1-1 1.000 1 0.3
GEDEON, Nelson...... 9-38 .237 0-2 .000 10-16 .625 28 1.1 2-21 .095 0-0 .000 7-12 .583 11 0.7
MINOTT, Olando...... 28-76 .368 2-10 .200 20-24 .833 78 3.9 9-32 .281 0-1 .000 9-10 .900 27 2.5
SISKAVICH, Brandon.. 79-189 .418 17-47 .362 43-54 .796 218 9.5 47-122 .385 12-30 .400 28-33 .848 134 10.3
GRANEY, Brendan..... 87-184 .473 14-36 .389 30-44 .682 218 8.4 54-122 .443 11-25 .440 17-28 .607 136 8.5
LOTHRIDGE, Gregory.. 35-66 .530 0-2 .000 6-11 .545 76 4.5 15-29 .517 0-0 .000 2-5 .400 32 4.0
KELSO, Tom.......... 71-156 .455 0-0 .000 33-43 .767 175 7.6 49-106 .462 0-0 .000 23-31 .742 121 7.6
Total............... 671-1519 .442 150-384 .391 358-484 .740 1850 71.2 378-899 .420 94-226 .416 224-301 .744 1074 67.1
Opponents........... 704-1591 .442 180-480 .375 335-517 .648 1923 74.0 435-996 .437 109-303 .360 167-273 .612 1146 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CROSS, Edward....... 9 23 32 39 0 29 21 1.4 8 6 14 20 13 0 17 10 1.7 6
CONDLIN, Tyler...... 3 3 6 6 0 4 2 2.0 4 0 0 0 0 0 1 1 1.0 2
DENTEH, Derrick..... 2 4 6 1 0 2 2 1.0 2 1 2 3 1 0 0 0 0.0 2
SCHWARTZ, Skip...... 8 12 20 21 0 14 10 1.4 12 6 10 16 14 0 11 8 1.4 12
CLEMENT, Serge...... 3 23 26 34 0 21 30 0.7 22 1 16 17 20 0 12 14 0.9 18
BROWN, Damon........ 22 76 98 47 1 46 86 0.5 31 12 40 52 26 0 29 56 0.5 31
DIKE, Alvin......... 64 91 155 64 2 24 53 0.5 26 44 63 107 37 1 15 35 0.4 22
DIAZ, Marco......... 1 3 4 2 0 1 3 0.3 7 0 1 1 0 0 0 1 0.0 1
GEDEON, Nelson...... 11 25 36 33 0 14 17 0.8 10 10 16 26 20 0 7 9 0.8 3
MINOTT, Olando...... 10 20 30 24 0 15 26 0.6 18 3 8 11 9 0 8 15 0.5 11
SISKAVICH, Brandon.. 57 95 152 61 1 22 39 0.6 17 37 64 101 31 0 12 23 0.5 17
GRANEY, Brendan..... 18 83 101 55 1 66 55 1.2 20 6 56 62 37 1 44 39 1.1 15
LOTHRIDGE, Gregory.. 18 52 70 10 0 3 21 0.1 10 8 27 35 5 0 2 12 0.2 9
KELSO, Tom.......... 42 100 142 55 2 12 26 0.5 16 30 71 101 43 2 8 22 0.4 16
Total............... 303 651 954 452 7 273 395 0.7 99 186 415 601 256 4 166 248 0.7 84
Opponents........... 288 609 897 448 - 361 354 1.0 116 183 366 549 282 8 231 198 1.2 90
Overall Team Statistics
THE STAT CREW SYSTEM
SUNY Potsdam Overall Team Statistics (as of Feb 24, 2009)
All games
TEAM STATISTICS POTM OPP
---------------------------------------------------
SCORING.................. 1850 1923
Points per game........ 71.2 74.0
Scoring margin......... -2.8 -
FIELD GOALS-ATT.......... 671-1519 704-1591
Field goal pct......... .442 .442
3 POINT FG-ATT........... 150-384 180-480
3-point FG pct......... .391 .375
3-pt FG made per game.. 5.8 6.9
FREE THROWS-ATT.......... 358-484 335-517
Free throw pct......... .740 .648
F-Throws made per game. 13.8 12.9
REBOUNDS................. 954 897
Rebounds per game...... 36.7 34.5
Rebounding margin...... +2.2 -
ASSISTS.................. 273 361
Assists per game....... 10.5 13.9
TURNOVERS................ 395 354
Turnovers per game..... 15.2 13.6
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 158 223
Steals per game........ 6.1 8.6
BLOCKS................... 57 68
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 2746 4369
Home games-Avg/Game.... 12-229 12-364
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Potsdam.................. 839 1011 - 1850
Opponents..................... 935 988 - 1923
Category Leaders
THE STAT CREW SYSTEM
SUNY Potsdam Category Leaders (as of Feb 24, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BROWN, Damon........ 26 454 17.5 BROWN, Damon........ 26 454 17.5
DIKE, Alvin......... 26 311 12.0 DIKE, Alvin......... 26 311 12.0
GRANEY, Brendan..... 26 218 8.4 SISKAVICH, Brandon.. 23 218 9.5
SISKAVICH, Brandon.. 23 218 9.5 GRANEY, Brendan..... 26 218 8.4
KELSO, Tom.......... 23 175 7.6 KELSO, Tom.......... 23 175 7.6
CLEMENT, Serge...... 22 133 6.0 CLEMENT, Serge...... 22 133 6.0
MINOTT, Olando...... 20 78 3.9 LOTHRIDGE, Gregory.. 17 76 4.5
LOTHRIDGE, Gregory.. 17 76 4.5 MINOTT, Olando...... 20 78 3.9
SCHWARTZ, Skip...... 19 69 3.6 SCHWARTZ, Skip...... 19 69 3.6
CROSS, Edward....... 23 61 2.7 CROSS, Edward....... 23 61 2.7
GEDEON, Nelson...... 26 28 1.1 DIAZ, Marco......... 9 15 1.7
DIAZ, Marco......... 9 15 1.7 GEDEON, Nelson...... 26 28 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIAZ, Marco......... 5 8 .625 BROWN, Damon........ 26 319 12.3
LOTHRIDGE, Gregory.. 35 66 .530 DIKE, Alvin......... 26 235 9.0
BROWN, Damon........ 155 319 .486 SISKAVICH, Brandon.. 23 189 8.2
DIKE, Alvin......... 114 235 .485 GRANEY, Brendan..... 26 184 7.1
GRANEY, Brendan..... 87 184 .473 KELSO, Tom.......... 23 156 6.8
KELSO, Tom.......... 71 156 .455
CONDLIN, Tyler...... 5 11 .455 FIELD GOALS MADE G Made Made/G
SISKAVICH, Brandon.. 79 189 .418 -----------------------------------
SCHWARTZ, Skip...... 24 59 .407 BROWN, Damon........ 26 155 6.0
CLEMENT, Serge...... 38 102 .373 DIKE, Alvin......... 26 114 4.4
MINOTT, Olando...... 28 76 .368 GRANEY, Brendan..... 26 87 3.3
CROSS, Edward....... 20 70 .286 SISKAVICH, Brandon.. 23 79 3.4
KELSO, Tom.......... 23 71 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIAZ, Marco......... 1 1 1.000 BROWN, Damon........ 26 146 5.6
BROWN, Damon........ 65 146 .445 CLEMENT, Serge...... 22 60 2.7
CLEMENT, Serge...... 26 60 .433 SCHWARTZ, Skip...... 19 51 2.7
GRANEY, Brendan..... 14 36 .389 SISKAVICH, Brandon.. 23 47 2.0
SCHWARTZ, Skip...... 19 51 .373 GRANEY, Brendan..... 26 36 1.4
SISKAVICH, Brandon.. 17 47 .362
CROSS, Edward....... 6 27 .222 3-POINT FGS MADE G Made Made/G
MINOTT, Olando...... 2 10 .200 -----------------------------------
LOTHRIDGE, Gregory.. 0 2 .000 BROWN, Damon........ 26 65 2.5
DIKE, Alvin......... 0 1 .000 CLEMENT, Serge...... 22 26 1.2
GEDEON, Nelson...... 0 2 .000 SCHWARTZ, Skip...... 19 19 1.0
CONDLIN, Tyler...... 0 1 .000 SISKAVICH, Brandon.. 23 17 0.7
GRANEY, Brendan..... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DENTEH, Derrick..... 2 2 1.000 DIKE, Alvin......... 26 119 4.6
MINOTT, Olando...... 20 24 .833 BROWN, Damon........ 26 100 3.8
SISKAVICH, Brandon.. 43 54 .796 SISKAVICH, Brandon.. 23 54 2.3
BROWN, Damon........ 79 100 .790 GRANEY, Brendan..... 26 44 1.7
CROSS, Edward....... 15 19 .789 CLEMENT, Serge...... 22 43 2.0
KELSO, Tom.......... 33 43 .767 KELSO, Tom.......... 23 43 1.9
CLEMENT, Serge...... 31 43 .721
DIKE, Alvin......... 83 119 .697 FREE THROWS MADE G Made Made/G
GRANEY, Brendan..... 30 44 .682 -----------------------------------
SCHWARTZ, Skip...... 2 3 .667 DIKE, Alvin......... 26 83 3.2
DIAZ, Marco......... 4 6 .667 BROWN, Damon........ 26 79 3.0
GEDEON, Nelson...... 10 16 .625 SISKAVICH, Brandon.. 23 43 1.9
KELSO, Tom.......... 23 33 1.4
CLEMENT, Serge...... 22 31 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DIKE, Alvin......... 26 155 6.0 GRANEY, Brendan..... 26 66 2.5
SISKAVICH, Brandon.. 23 152 6.6 BROWN, Damon........ 26 46 1.8
KELSO, Tom.......... 23 142 6.2 CROSS, Edward....... 23 29 1.3
GRANEY, Brendan..... 26 101 3.9 DIKE, Alvin......... 26 24 0.9
BROWN, Damon........ 26 98 3.8 SISKAVICH, Brandon.. 23 22 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SISKAVICH, Brandon.. 23 152 6.6 BROWN, Damon........ 26 34 1.3
KELSO, Tom.......... 23 142 6.2 DIKE, Alvin......... 26 28 1.1
DIKE, Alvin......... 26 155 6.0 GRANEY, Brendan..... 26 23 0.9
LOTHRIDGE, Gregory.. 17 70 4.1 SISKAVICH, Brandon.. 23 19 0.8
GRANEY, Brendan..... 26 101 3.9 CLEMENT, Serge...... 22 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DIKE, Alvin......... 26 64 2.5 KELSO, Tom.......... 23 18 0.8
SISKAVICH, Brandon.. 23 57 2.5 SISKAVICH, Brandon.. 23 15 0.7
KELSO, Tom.......... 23 42 1.8 LOTHRIDGE, Gregory.. 17 13 0.8
BROWN, Damon........ 26 22 0.8 GRANEY, Brendan..... 26 4 0.2
GRANEY, Brendan..... 26 18 0.7 BROWN, Damon........ 26 4 0.2
LOTHRIDGE, Gregory.. 17 18 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- BROWN, Damon........ 26 813 31.3
KELSO, Tom.......... 23 100 4.3 DIKE, Alvin......... 26 747 28.7
SISKAVICH, Brandon.. 23 95 4.1 GRANEY, Brendan..... 26 743 28.6
DIKE, Alvin......... 26 91 3.5 SISKAVICH, Brandon.. 23 578 25.1
GRANEY, Brendan..... 26 83 3.2 KELSO, Tom.......... 23 543 23.6
BROWN, Damon........ 26 76 2.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DIKE, Alvin......... 26 64 2.5 BROWN, Damon........ 26 86 3.3
SISKAVICH, Brandon.. 23 61 2.7 GRANEY, Brendan..... 26 55 2.1
GRANEY, Brendan..... 26 55 2.1 DIKE, Alvin......... 26 53 2.0
KELSO, Tom.......... 23 55 2.4 SISKAVICH, Brandon.. 23 39 1.7
BROWN, Damon........ 26 47 1.8 CLEMENT, Serge...... 22 30 1.4
FOULOUTS G No.
----------------------------
DIKE, Alvin......... 26 2
KELSO, Tom.......... 23 2
SISKAVICH, Brandon.. 23 1
GRANEY, Brendan..... 26 1
BROWN, Damon........ 26 1