|   | |||||||||||||||||||||||||||
![]() |
POTM1112 | Prd | FREM | ![]() |
|
||||||||||||||||||||||
| 4 | Final | 3 | |||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||
| OT Period Play-by-Play | ||||
| Start of OT period [00:00]. | ||||
| Faceoff Mike Muhs vs Foy, Mike won by POTM1112. | ||||
| Faceoff Brian Doust vs Cope, Trevor won by POTM1112. | ||||
| Shot by POTM1112 Avgerinos, Nick MISSED, save Mark Friesen. | ||||
| Shot by POTM1112 Ware, Erick MISSED, save Mark Friesen. | ||||
| Shot by FREM Stephen Castriota MISSED, save McFarland, Kevin. | ||||
| Faceoff Declan Gunovski vs Buttitta, Vinny won by POTM1112. | ||||
| Faceoff Brian Doust vs Nutkevitch, Sy won by FREM. | ||||
| Faceoff Brian Doust vs Nutkevitch, Sy won by POTM1112. | ||||
| Faceoff Brian Doust vs Cope, Trevor won by FREM. | ||||
| Shot by POTM1112 Cope, Trevor MISSED, save Mark Friesen. | ||||
| Faceoff Mike Muhs vs Buttitta, Vinny won by POTM1112. | ||||
| Shot by POTM1112 Avgerinos, Nick MISSED, save Mark Friesen. | ||||
| [04:32] | GOAL by POTM1112 Foy, Mike, Assist by Avgerinos, Nick and Ware, Erick, On ice for POTM1112: Foy, Mike; Avgerinos, Nick; Ware, Erick, . | |||
| SUNY Potsdam 4, Fredonia State 3 | ||||
| End of period [04:32]. | ||||
| FREM | Potm1112 | ||||
| Shots | 52 | 34 | |||
| Saves | 30 | 49 | |||
| Power plays | 1-5 | 1-1 | |||
| Penalties | 3-6 | 7-14 | |||
| Faceoffs | 46-89 | 43-89 | |||
| Fredonia State (10-8-3, 5-5-3 SUNYAC) |
| ## | Player | G | A | Sh | Pen |
| 2 | Cory Melkert | - | - | - | - |
| 3 | Mike Monfredo | - | - | 2 | - |
| 4 | Mat Hehr | - | 1 | 3 | - |
| 6 | Ian Cosgrove | - | - | - | - |
| 7 | Bryan Ross | - | - | 17 | - |
| 9 | Will McLaughlin | 1 | - | 2 | - |
| 10 | Declan Gunovski | - | - | 2 | - |
| 11 | Alex Perkins | - | 2 | 5 | - |
| 15 | Ben Waldman | - | - | 5 | - |
| 16 | Billy Sanborn | - | - | 1 | - |
| 17 | Brad Nunn | - | - | - | - |
| 18 | Ryan Edens | - | - | 1 | 1-2 |
| 19 | Andrew Christ | - | 1 | 1 | 1-2 |
| 21 | Stephen Castriota | 1 | - | 4 | - |
| 22 | Tyler Matecki | - | - | 2 | - |
| 23 | Brian Doust | 1 | - | 3 | - |
| 26 | Brett Mueller | - | - | 2 | - |
| 27 | Ian Ellenberger | - | - | - | - |
| 28 | Mike Muhs | - | - | 2 | 1-2 |
| Totals......... | 3 | 4 | 52 | 3-6 |
| SUNY Potsdam (8-11-2, 6-6-0 SUNYAC) |
| ## | Player | G | A | Sh | Pen |
| 2 | O'Connor, Kevin | - | - | 2 | - |
| 4 | Foy, Mike | 1 | - | 1 | - |
| 5 | Carpenter, Kevin | - | - | 2 | - |
| 7 | Avgerinos, Nick | - | 1 | 2 | - |
| 9 | Miller, Ryan | - | - | - | - |
| 10 | Viola, Matt | - | - | - | 2-4 |
| 14 | Manderfield, Paul | - | - | 2 | - |
| 15 | McCamey, Dan | - | - | 1 | 1-2 |
| 16 | Cope, Trevor | - | - | 5 | - |
| 17 | Arnold, Mike | 2 | - | 7 | - |
| 18 | Tsekos, Billy | - | - | - | - |
| 19 | Nutkevitch, Sy | - | - | 5 | - |
| 20 | Ahee, Carlo | - | - | 2 | - |
| 22 | Hildreth, Aaron | - | - | - | - |
| 23 | Waters, Brett | - | - | - | - |
| 24 | Buttitta, Vinny | 1 | - | 1 | 2-4 |
| 25 | Syrydiuk, Hunter | - | - | 1 | 1-2 |
| 27 | Ware, Erick | - | 1 | 3 | 1-2 |
| Totals......... | 4 | 2 | 34 | 7-14 |
Date: 2/4/12
Site: Potsdam, N.Y.
Arena: Maxcy Ice Arena
Officials:
Drew White
Mike Jones
Zach Dupree
Three stars:
1. Foy, Mike
2. McFarland, Kevin
3. Arnold, Mike
Time: 2:29
Attendance: 127